Description
Vented reinforced plastic chassis
Proprietary cone material with natural fibers made in-house
Soft low damping rubber surround for improved transient response
Optimized motor system
Vented coil former for low compression
Non-resonant long life lead wires
Product Specification Sheet (.pdf) SB13PFC25-04
| Code | SB13PFC25-4 |
| Description | – |
| Type | Mid-Woofer |
| Size | 5″ |
| Price Type | each |
| Power | 40Wrms |
| Coil | 25.4mmØ |
| Width | 139mmØ |
| QTY | 1 |
| Impedance | 4Ω (Re 3.2Ω) |
| Depth | 80.65mm |
| Mag. | 0.36kg |
| Sens. | 89dB |
| Re | 3.2Ω |
| Qms | 2.6 |
| Qes | 0.33 |
| Qts | 0.29 |
| Vas | 13.4L |
| Sd | 87cm² |
| Cms | 1.25mm/N |
| Fs | 44Hz |
| Mms | 10.5g |
| Zn | 4Ω |
| Le | 0.56mH |
| Rms | 1.1kg/s |
| Diam. | 127mmØ |
| Series | Polymer chassis |
| Page | 17a |
| Manufacturer | SB Acoustics |
| Prms | 40Wms |
| Materials | Papyrus |
| Impedance (Ohm) | 4 ohm |
| Power (RMS) | 0-50 Watt |
| Inch | 5 |









Reviews
There are no reviews yet.