Description
P.Audio |
12″ WOOFER – P120/130LF |
- THE P120/130LF 12″ PRO WOOFER HANDLES 400 WATTS RMS AND 800 WATTS PROGRAM
- PERFORMANCE OPTIMIZED FOR SOUND REINFORCEMENT SYSTEMS, CLUB MUSIC SYSTEMS AND SUBWOOFER SYSTEMS
- THIS WOOFER HAS THE CAPACITY TO WITHSTAND HIGH POWER OVER LONG PERIODS OF TIME WITH EXTENDED XMAX
- CLEAR BASS TONES WITH EXTENDED TRAVEL OF 5.5MM!
- GREAT REPLACEMENT FOR THE JBL 2206
- PERFECT REPLACEMENT FOR THE BOSE 302 PA SUB!
Materials | |
Basket | Die Cast Aluminum |
Cone | Paper |
Surround | Treated Cloth |
Voice Coil | Copper Clad Aluminum Wire |
Magnet | Ferrite |
Former Material | Glass Fiber |
Terminal Type | Gold Plated Push |
WOOFER MODEL | P120/130LF |
Specifications | |
Nominal Basket Diameter | 12“ |
Impedance | 8 ohms |
RMS Power Rating | 400 Watts |
Program Power | 800 Watts |
Frequency Response | 32Hz – 2.5kHz |
Sensitivity (1W/1m) | 97dB |
Voice Coil Diameter | 3.94” / 100mm |
Mounting Information | |
Overall Diameter | 12.52″ / 318mm |
Bolt Circle Diameter | 11.81” / 300mm |
Baffle Cutout Diameter- | |
– Front Mount | 11.2″ / 284.5mm |
No. Of Mounting Holes | 8 |
Overall Depth | 4.85” / 123.3mm |
Net Weight | 20.68 lb. / 9.4 kg. |
Thiele-Small Parameters | |
Resonant Frequency (fs) | 48 Hz |
Impedance (Re) | 5.3 ohms |
Coil Inductance (Le) | 1.44 mH |
Mechanical Q (Qms) | 5.07 |
Electrical Factor(Qes) | .28 |
Total Q (Qts) | .26 |
Comp. Equivelant Vol. (Vas) | 2.13 ft3 / 60.27 Litres |
Effective Surface Area (Sd) | .053 m2 |
Voice Coil Overhang (Xmax) | 5.5 mm |
Reference Efficiency | 2.33% |
Reviews
There are no reviews yet.