Description
The Vifa NE product line has leading-edge transducer technology packaged in a cutting edge, stylistic design.
The basket also is designed to act as a highly coupled heat sink to the Neodymium-Iron-Boron magnet (NdFeB) motor, so as to improve power handling capacity.
The cone is aluminium, with a butyl rubber surround designed through finite element analysis for linearity of performance.
Wide range or mid driver.
| Code | NE65W-04 |
| Type | Full Range |
| Size | 2″ |
| Price Type | each |
| Power | 25Wrms |
| Coil | 25.7mmØ |
| Width | 65mmØ |
| QTY | 1 |
| Impedance | 4Ω (Re 3.7Ω) |
| Depth | 34mm |
| Mag. | 140g |
| Sens. | 85.67dB |
| Re | 3.7 Ω |
| Qms | 5.01 |
| Qes | 0.74 |
| Qts | 0.65 |
| Vas | 0.18L |
| Zo | 4 Ω (Re 3.7Ω) |
| Sd | 14.7cm² |
| Cms | 0.5837mm/N |
| Fs | 166Hz |
| Mms | 1.6g |
| Zn | 4Ω |
| Le | 0.04mH |
| Manufacturer | Vifa |
| Prms | 25W |
| Impedance (Ohm) | 4 ohm |
| Power (RMS) | 0-50 Watt |
Product Specification Sheet (.pdf) NE65W-04








Reviews
There are no reviews yet.