Description
| Tolerance | 0.05 |
| Value | various – see drop down list |
| Size | 22×8.0mm |
| Pitch | 30mm |
| Vmax | 350V |
| Code* | 5Wxx |
| Lead | 90mm |
| Price Type | each |
| Type | Wire Wound Cement |
| Tolerance | 0.05 |
| Value | various – see drop down list |
| Size | 22×8.0mm |
| Pitch | 30mm |
| Vmax | 350V |
| Code* | 5Wxx |
| Lead | 90mm |
| Price Type | each |
| Type | Wire Wound Cement |
| Select Value | .1R, .12R, .15R, .18R, .22R, .27R, .33R, .39R, .47R, .56R, .68R, .82R, 1R, 1R2, 1R5, 1R8, 2R2, 3R3, 3R9, 4R7, 5R6, 6R8, 8R2, 10R, 12R, 15R, 18R, 22R, 27R, 33R, 39R, 47R, 56R |
|---|
You must be logged in to post a review.
Reviews
There are no reviews yet.